UTILITY METALS


UTILITY METALS
 
www.u-metals.com tel.: +30-210-9833921 e-fax: +30-2112-686782 info@u-metals.com
l About us l Products l Customers l Login l R.F.Q. l Tables l Links l Contact Us l
Search Home Page Site Map Engineering Plastics - Sheets & Plates - English - You Are Here! ΒΙΟΜΗΧΑΝΙΚΑ ΠΛΑΣΤΙΚΑ - ΦΥΛΛΑ & ΠΛΑΚΕΣ - ΕΛΛΗΝΙΚΑ

ENGINEERING PLASTICS
.
SHEETS & PLATES

PA6 (ertalon-nylon) - extruded natural
PE planned natural
ACRYLIC clear
POMC (acetal ) - natural , calendered natural, black

PVC - grey
PVDF

ENGINEERING PLASTICS - SHEETS & PLATES

Alternatives in Engineering Plastics
in OTHER FORMS
CATALOGUE ITEMS
ENGINEERING PLASTICS - ROUND BARS ENGINEERING PLASTICS - HOLLOW BARS
PA 6 ( ertalon - nylon )
PA 6 - extruded,
natural
Sizes
Code No.: thickness (mm) X width (mm) X length (mm)
IPSP-PA6-X-N-4-1 4 X 1000 X 2000
IPSP-PA6-X-N-5-1 5 X 1000 X 2000
IPSP-PA6-X-N-6-1 6 X 1000 X 2000
IPSP-PA6-X-N-8-1 8 X 1000 X 2000
IPSP-PA6-X-N-10-3 10 X 610 X 3000
IPSP-PA6-X-N-10-1 10 X 620 X 3000
IPSP-PA6-X-N-10-2 10 X 1000 X 2000
IPSP-PA6-X-N-12-1 12 X 610 X 3000
IPSP-PA6-X-N-12-2 12 X 1000 X 2000
IPSP-PA6-X-N-15-2 15 X 1000 X 2000
IPSP-PA6-X-N-16-1 16 X 610 X 3000
IPSP-PA6-X-N-16-2 16 X 620 X 3000
IPSP-PA6-X-N-20-3 20 X 610 X 3000
IPSP-PA6-X-N-20-1 20 X 620 X 3000
IPSP-PA6-X-N-20-2 20 X 1000 X 2000
IPSP-PA6-X-N-25-1 25 X 610 X 3000
IPSP-PA6-X-N-25-2 25 X 620 X 3000
IPSP-PA6-X-N-30-1 30 X 610 X 3000
IPSP-PA6-X-N-30-2 30 X 620 X 3000
IPSP-PA6-X-N-40-1 40 X 610 X 3000
IPSP-PA6-X-N-40-2 40 X 620 X 3000
IPSP-PA6-X-N-50-1 50 X 610 X 3000
IPSP-PA6-X-N-50-2 50 X 620 X 3000
IPSP-PA6-X-N-60-1 60 X 610 X 3000
IPSP-PA6-X-N-60-2 60 X 620 X 3000
IPSP-PA6-X-N-70-1 70 X 610 X 2000
IPSP-PA6-X-N-70-2 70 X 1000 X 2000
IPSP-PA6-X-N-80-1 80 X 610 X 2000
PE
PE 500, HMW,
Pressed & Planned, natural
Sizes
Code No.: thickness (mm) X width (mm) X length ( mm )
IPSP-PE500-NHMWPP-8-1 8 X 1000 X 2000
IPSP-PE500-NHMWPP-10-1 10 X 1000 X 2000
IPSP-PE500-NHMWPP-12-1 12 X 1000 X 2000
IPSP-PE500-NHMWPP-15-1 15 X 1000 X 2000
IPSP-PE500-NHMWPP-20-1 20 X 1000 X 2000
IPSP-PE500-NHMWPP-25-1 25 X 1000 X 2000
IPSP-PE500-NHMWPP-30-1 30 X 1000 X 2000
IPSP-PE500-NHMWPP-40-1 40 X 1000 X 2000
ACRYLIC
ACRYLIC, clear Sizes
Code No.: thickness (mm) X width (mm) X length ( mm )
IPSP-PLE-C-4-1 4 X 2030 X 3050
IPSP-PLE-C-5-1 5 X 2030 X 3050
POM C ( acetal )
POM C, natural Sizes
Code No.: thickness (mm) X width (mm) X length ( mm )
IPSP-POMC-N-4-1 4 X 1000 X 2000
IPSP-POMC-N-5-1 5 X 1000 X 2000
IPSP-POMC-N-6-1 6 X 1000 X 2000
IPSP-POMC-N-8-1 8 X 610 X 1000
IPSP-POMC-N-8-2 8 X 1000 X 2000
IPSP-POMC-N-10-1 10 X 1000 X 2000
IPSP-POMC-N-12-1 12 X 1000 X 2000
IPSP-POMC-N-16-1 16 X 1000 X 2000
IPSP-POMC-N-20-1 20 X 1000 X 2000
IPSP-POMC-N-25-1 25 X 1000 X 2000
IPSP-POMC-N-30-1 30 X 1000 X 2000
IPSP-POMC-N-40-1 40 X 1000 X 2000
IPSP-POMC-N-50-1 50 X 1000 X 2000
IPSP-POMC-N-60-1 60 X 1000 X 2000
IPSP-POMC-N-70-1 70 X 1000 X 2000
IPSP-POMC-N-80-1 80 X 1000 X 2000
IPSP-POMC-N-90-1 90 X 1000 X 2000
IPSP-POMC-N-100-1 100 X 1000 X 2000
POM C,
calendered, natural
Sizes
Code No.: thickness (mm) X width (mm) X length ( mm )
IPSP-POMC-C-N-4-1 4 X 1000 X 2000
IPSP-POMC-C-N-5-1 5 X 1000 X 2000
IPSP-POMC-C-N-6-1 6 X 1000 X 2000
IPSP-POMC-C-N-8-1 8 X 1000 X 2000
 
POM C , black  
  Sizes
Code No.: thickness (mm) X width (mm) X length ( mm )
IPSP-POMC- B-20-1 20 X 1000 X 2000
PVC
PVC, grey  
  Sizes
Code No.: thickness (mm) X width (mm) X length ( mm )
IPSP-PVC- G-8-1 8 X 1000 X 2000
IPSP-PVC- G-10-1 10 X 1000 X 2000
IPSP-PVC- G-12-1 12 X 1000 X 2000
IPSP-PVC- G-20-1 20 X 1000 X 2000
IPSP-PVC- G-25-1 25 X 1000 X 2000
IPSP-PVC- G-30-1 30 X 1000 X 2000
IPSP-PVC- G-40-1 40 X 1000 X 2000
 
PVDF
PVDF Sizes
Code No.: thickness (mm) X width (mm) X length ( mm )
IPSP-PVDF-50-1 50 X 1000 X 2000
* Colors shown above are simple web colors. Actual product colors may be different
ROUND BARS HOLLOW BARS

Alternatives in Sheets & Plates
in other materials

ALUMINIUM - SHEETS & PLATES STAINLESS STEEL - SHEETS & PLATES
ALUMINIUM STAINLESS
STEEL

COPPER BRASS - SHEETS & PLATES NICKEL - SHEETS & PLATES
COPPER &
BRASS
NICKEL

TITANIUM - SHEETS & PLATES SPECIAL STEELS,  SHEETS & PLATES
TITANIUM SPECIAL
STEELS

GALVANIZED STEELS - SHEETS ALUZINK - SHEETS
GALVANIZED
STEELS
ALUZINK
VERY IMPORTANT LINKS
Request for Quotation
top

go to login for Special Offers
SPECIAL OFFERS

Go to Login for Order Tracking Comparative Tables
ORDER
TRACKING
COMPARATIVE
TABLES

MATERIAL PROPERTIES ! ALL CONVERSIONS !
MATERIAL
PROPERTIES
ALL
CONVERSIONS
 
METAL WEIGHT CALCULATOR !
METAL CALCULATOR

Contact U.M.
if you did not find what you are looking for, please contact us

OK ADVANTAGES
  • Assured prime Quality of engineering plastics
  • Competitive prices
  • Fast delivery at your warehouse
  • Original mill 2.2 certificates or other certificates as per your request.
  • Sheets & Plates from the best European and other international mills
  • Production according to the international standards
  • Best appearance without deep scratches, hits, burns
  • tolerances in thicknesses, flatness and sizes according to the international standards
  • tolerances in cutting according to the international standards
  • excellent PACKING for sea and road transportation
top
VARIOUS NOTES
  • All above products have been offered and/or sold from UTILITY METALS
  • The trade names mentioned in this Web Site, are properties of their respective producers.
 
       
 

l January 03, 2009, 17:22 h. ( GMT + 2 h. ) l Utility Metals, 2009, ©, all rights reserved l Terms of Use l Contact Us l

UTILITY METALS